Kateřina Mičková
Country | CZE |
ČTA registration state | Registrovaný člen ČTA |
Team | E.ON Triathlon Team |
Prof. team | --- |
Family | --- |
Czech Cup
Year | Cup | Category | Absolute |
---|---|---|---|
2017 | AQUATLON CZECHTRISERIES 2017 | 3. | --- |
2017 | TRIATLON CZECHTRISERIES 2017 | 3. | --- |
2018 | AQUATLON CZECHTRISERIES | 2. | --- |
2018 | TRIATLON CZECHTRISERIES | 1. | --- |
Czech Power Ranking
Year | Ranking | Rank | VT |
---|---|---|---|
2017 | Aquatlon 2017 | 3. | 1. |
2017 | Olympijsky/Sprint Triatlon 2017 | 3. | 1. |
2018 | Aquatlon 2018 | 3. | 1. |
2018 | Olympijsky/Sprint Triatlon 2018 | 1. | 1. |
Sport centers
RTC | Name | Type |
---|---|---|
2018/2019 | Triathlon Team Tábor | SpS |
2017/2018 | E.ON Triathlon Team | SpS |
Connection
|