TT Clone: | Triatlon 0,7-24-4,8 |
Date: | 21. 6. 2015 |
City: | Moravské Budějovice koupaliště |
Region: | Vysočina |
GPS start position: | --- |
GPS position of the presentation: | --- |
Race character: | --- |
Category: | --- |
Prize money: | --- |
Organizer: |
KSTT Vysočina z.s.
novak.beh@seznam.cz 731480914 |
Organizer's web: | Open |
Registration deadline: | 1. 4. 2015 |
CTA registartions: | Yes |
Registration at the competition site: | Yes |
Bank account number: | --- |
Payment deadline: | --- |
Age categories group | Discounted starting fee *) | Basic starting fee |
---|---|---|
Youths (8-11) |
50 Kč | 50 Kč |
Youths (12-15) |
50 Kč | 50 Kč |
Youths (16-17) |
200 Kč | 250 Kč |
Juniors (18-19) |
200 Kč | 250 Kč |
Adults (20+) |
200 Kč | 250 Kč |
Main referee: | Novák Bohumil |
Referee: | --- |
Track | Age | Gender |
---|---|---|
nejml.žáci (0,05-4-1) | 4-9 | Men + Women |
ml.žáci (0,05-4-1) | 10-11 | Men + Women |
ml.žáci (0,1-8-2) | 12-13 | Men + Women |
st.žáci (0,2-8-2) | 14-15 | Men + Women |
muži, ženy, dorost (0,7-24-4,8) | 16+ | Men + Women |
Families | Teams | Firms | Relays |
---|---|---|---|
![]() |
![]() |
![]() |
![]() |
Age categories | Registered |
---|---|
Žáci (7) | 1 (0) |
Žáci (8) | 0 (0) |
Žáci (9) | 3 (0) |
Žáci (10-11) | 10 (0) |
Žactvo mladší (12-13) | 8 (0) |
Žactvo starší (14-15) | 4 (0) |
Dorost (16-17) | 1 (0) |
Junioři (18-19) | 0 (0) |
Dospělí (20-39) | 20 (0) |
Dospělí (40-49) | 13 (0) |
Dospělí (50+) | 1 (0) |
Licence owner – Česká triatlonová asociace