TT Clone: | Aquatlon 0,4-5 |
Date: | 2. 4. 2011 |
City: | Olomouc |
Region: | Olomoucký kraj |
GPS start position: | Loc: 49°35'56.812"N, 17°14'39.939"E |
GPS position of the presentation: | Loc: 49°35'56.812"N, 17°14'39.939"E |
Race character: | --- |
Category: | --- |
Prize money: | 44000 CZK |
Organizer: | SportGroup.cz s.r.o. |
Organizer's web: | Open |
Registration deadline: | 1. 3. 2011 |
CTA registartions: | Yes |
Registration at the competition site: | Yes |
Bank account number: | --- |
Payment deadline: | 2. 4. 2011 |
Age categories group | Discounted starting fee *) | Basic starting fee |
---|---|---|
Youths (8-11) |
--- | 0 Kč |
Youths (12-15) |
--- | 0 Kč |
Youths (16-17) |
--- | 0 Kč |
Juniors (18-19) |
--- | 0 Kč |
Adults (20+) |
--- | 100 Kč |
Main referee: | --- |
Referee: | --- |
Track | Age | Gender |
---|---|---|
0,05-0,4 | 0-7 | Men + Women |
0,05-0,8 | 8 | Men + Women |
0,1-0,8 | 9 | Men + Women |
0,1-1 | 10-11 | Men + Women |
0,2-1 | 12-15 | Men + Women |
0,4-2 | 16-17 | Men + Women |
0,4-5 | 18+ | Men + Women |
Families | Teams | Firms | Relays |
---|---|---|---|
![]() |
![]() |
![]() |
![]() |
Age categories | Registered |
---|---|
Žáci (0-6) | 3 (0) |
Žáci (7) | 2 (0) |
Žáci (8) | 0 (0) |
Žáci (9) | 5 (0) |
Žáci (10-11) | 10 (0) |
Žactvo mladší (12-13) | 6 (0) |
Žactvo starší (14-15) | 12 (0) |
Dorost (16-17) | 7 (0) |
Junioři (18-19) | 16 (0) |
Dospělí (20-39) | 23 (0) |
Dospělí (40-49) | 13 (0) |
Dospělí (50-59) | 1 (0) |
Dospělí (60+) | 0 (0) |
Licence owner – Česká triatlonová asociace