TT Clone: | Triatlon 3,8-180-42,2 |
Date: | 2. 8. 2014 |
City: | Piešťany, Slovensko |
Region: | Jiný |
Race character: | ČP, MČR |
Prize money: | 70000 CZK |
Organizer: | SK Delfin Nitra/ SMTA Nitra |
Organizer's web: | Open |
Registration deadline: | 1. 12. 2013 |
CTA registartions: | Yes |
Registration at the competition site: | No |
Přihlášky přes ORGSU: | No |
Bank account number: | 3120879754/0200 |
Payment deadline: | 14. 7. 2014 |
Age categories group | Discounted starting fee *) | Basic starting fee |
---|---|---|
Youths (8-11) |
--- | 0 Kč |
Youths (12-15) |
--- | 0 Kč |
Youths (16-17) |
--- | 0 Kč |
Juniors (18-19) |
--- | --- |
Adults (20+) |
--- | 130,00 € |
Relays | 160,00 € |
Track | Age | Gender |
---|---|---|
3,8-180-42,2 | 18+ | Men + Women |
Families | Teams (I,II,III) | Firms | Relays |
---|---|---|---|
![]() |
![]() ![]() ![]() |
![]() |
![]() |
Age categories | Registered |
---|---|
M/Ž 18 (18-24) | 6 (0) |
M/Ž 25 (25-29) | 27 (0) |
M/Ž 30 (30-34) | 50 (0) |
M/Ž 35 (35-39) | 48 (0) |
M/Ž 40 (40-44) | 44 (0) |
M/Ž 45 (45-49) | 24 (0) |
M/Ž 50 (50-54) | 16 (0) |
M/Ž 55 (55-59) | 6 (0) |
M/Ž 60 (60-64) | 1 (0) |
M/Ž 65 (65-69) | 1 (0) |
Account number and entry fee´s paying termins in propositions |