Triatlon Brno - 20. EKOL SUPERPRESTIGE
| TT Clone: | Triatlon 1,5-40-10 |
| Date: | 15.9.2012 |
| City: | Brno |
| Region: | Jihomoravský kraj |
| GPS start position: | 49.2306817°N,16.5163131°E |
| GPS position of the presentation: | 49°13'51.15"N,16°31'6.8"E |
| Race character: | MČR, ČP |
| Prize money: | 60000 CZK |
| Organizer: | GALANT BRNO s.r.o. a EKOL TEAM o.s. |
| Organizer's web: | Open |
| Registration deadline: | 27.5.2012 |
| CTS application: | Yes |
| Registration at the competition site: | No |
| Bank account number: | 27-4040980267/0100 |
| Payment deadline: | 12.9.2012 |
|
||||||||||||||||
| Main referee: | Doležal Stanislav |
| Referee: | Doležalová Jana, Novotný Aleš, Kašpárek Pavel |
| Olympijský Triatlon, ČP |
| Families | Teams | Firms | Relays |
|---|---|---|---|
|
|
|
|
| Age categories | Registered |
|---|---|
| Žactvo starší (14-15) | 6 |
| Dorost (16-17) | 31 |
| Junioři (18-19) | 28 |
| Dospělí (20-39) | 65 |
| Dospělí (40-49) | 7 |
| Dospělí (50-59) | 6 |
| Dospělí (60+) | 0 |
|
Bank connection:
Komerční banka Brno- venkov, Kobližná 3, 631 32 Brno Account number: 27-4040980267/0100 IBAN: CZ4701000000274040980267 SWIFT (BIC): KOMBCZPPXXX |
