XTERRA CZECH - Prachatice
| TT Clone: | Terénní triatlon 1,2-36-10 |
| Date: | 4.8.2012 |
| City: | Prachatice |
| Region: | Jihočeský kraj |
| GPS start position: | 48°58'2.638"N, 13°56'28.823"E |
| GPS position of the presentation: | 49°0'45.258"N, 13°59'51.685"E |
| Race character: | SP, ČP |
| Prize money: | 285000 CZK |
| Organizer: | XPG Bohemia s.r.o. |
| Organizer's web: | Open |
| Registration deadline: | 9.2.2012 |
| CTS application: | Yes |
| Registration at the competition site: | Yes |
| Bank account number: | 2702700/5500, foregneirs payment rules see below. |
| Payment deadline: | 20.7.2012 |
|
|||||||||||||||||||
| Main referee: | Müller Petr |
| Referee: | Neumann Petr, Marxová Jitka |
| Xterra, ČP |
| Families | Teams | Firms | Relays |
|---|---|---|---|
|
|
|
|
| Age categories | Registered |
|---|---|
| Žáci (0-6) | 26 |
| Žáci (7) | 8 |
| Žáci (8) | 5 |
| Žáci (9) | 6 |
| Žáci (10-11) | 11 |
| Žactvo mladší (12-13) | 13 |
| Žactvo starší (14-15) | 8 |
| Dorost (16-17) | 1 |
| Junioři (18-19) | 9 |
| Elite (18-69) | 275 |
| Dospělí (20-29) | 77 |
| Dospělí (30-39) | 108 |
| Dospělí (40-49) | 50 |
| Dospělí (50-59) | 24 |
| Dospělí (60+) | 7 |
|
Payment of entry fee for foreigners for this years Xterra Czech race in Prachatice schould be ONLY cash at the registration of the race. We want to keep on system of discounts, so competitor registred before 20th July at this site www.czechtriseries.cz will have to pay the discounted prize 50 euros individuals, 70 euros relays. Registered competitors after this date have to pay basic fee - 60 E individuals, 80 E relays. Reason to make this decision are unrespectable high level of bank taxes.
MORE INFORMATIONS AT WWW.XTERRA.CZ !!! |
